Most Recent Rotonda Homes For Sale
| View All Rotonda Homes For Sale | ||
|
104 French Ct, ROTONDA, FL 33947 | $4,900 |
|
139 Opal Dr, ROTONDA, FL 33947 | $39,000 |
|
36 Decorcre Dr, ROTONDA, FL 33947 | $100,000 |
Real Estate Resources |
Rotonda Apartments
There are 13 apartments found in and near the Rotonda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.488 | 3.687% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings